VisitTransactionOutcome
This table holds information about the different types of Visit outcomes that are possible for a Service in a Visit (visit transaction).
The following values are defined:
id | name | description |
---|---|---|
1 | NORMAL | The transaction ended when the next Customer was called, or as the end of the Visit (the last transaction in the Visit). |
2 | NO_SHOW | The Customer never responded to the call and was never served. |
3 | REMOVE | A Staff member manually removed the Visit from the Queue (the ticket number was deleted from the Queue). |
4 | RECYCLE | The ticket number was placed back into the same Queue from which it was called. |
5 | TRANSFER_TO_QUEUE | The Visit was transferred to another Queue and a new transaction started. |
6 | TRANSFER_TO_SERVICE_POINT | The Visit was transferred to a Service Point Pool and a new transaction started. |
7 | TRANSFER_TO_STAFF | The Visit was transferred to a Staff Pool and a new transaction started. |
8 | REMOVE_BY_RESET | The Visit was removed by a Branch reset. |
9 | REMOVE_BY_CUSTOMER | A Customer removed the ticket number from the Queue, for example used in Mobile solutions. |
10 | END_BY_FORCE_LOGOUT | A Staff member did not logout before leaving the counter when a transaction was ongoing and a forced logout was performed to end the staff session and the ongoing transaction. |
11 | REMOVE_BY_PUBLISH | A publish was done and removed the Visit. |
12 | ENDED_BY_LOGOUT | The Staff member logged out from the counter and ended the Visit. |
13 | ENDED_BY_SHIRO_TIMEOUT | The session and Visit ended due to a shiro timeout. |
Id
The Visit Transaction identifier.
Type: Edm.Int32
VisitTransactionOutcome
The name of the outcome, see table above.
Type: Edm.String