AppointmentArrivalStatus
This table holds information about arrival status for Appointments.
The following values are defined:
| id | name | description |
|---|---|---|
| 1 | NOT_ARRIVED | The Customer has not yet arrived (no Visit has been created). Note: This is not updated when the Customer arrives, but when the transaction is ready. |
| 2 | ARRIVE_BEFORE_CALL_BEFORE | The Customer arrived before the Appointment time and was also called before the Appointment time. |
| 3 | ARRIVE_BEFORE_CALL_AFTER | The Customer arrived before the Appointment time and was called after the Appointment time. |
| 4 | ARRIVE_BEFORE_NOT_CALLED | Not used. |
| 5 | ARRIVE_LATE | The Customer arrived after the Appointment time. |
Appointments
Type: DataConnect.Appointment
ArrivalStatus
The name of the Arrival Status, see table above.
Type: Edm.String
Id
The Arrival Status identifier.
Type: Edm.Int32